<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Welcome to Surfing Squirrel</title>
	<atom:link href="http://surfingsquirrel.com/feed" rel="self" type="application/rss+xml" />
	<link>http://surfingsquirrel.com</link>
	<description></description>
	<pubDate>Wed, 28 Oct 2009 22:50:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Antarctica: a fee of could pay for measures to prevent deterioration</title>
		<link>http://surfingsquirrel.com/antarctica-a-fee-of-could-pay-for-measures-to-prevent-deterioration.html</link>
		<comments>http://surfingsquirrel.com/antarctica-a-fee-of-could-pay-for-measures-to-prevent-deterioration.html#comments</comments>
		<pubDate>Thu, 11 Jun 2009 03:35:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[adventure tours Switzerland]]></category>

		<category><![CDATA[adventure travel Antarctica]]></category>

		<category><![CDATA[mig jet]]></category>

		<guid isPermaLink="false">http://surfingsquirrel.com/?p=126</guid>
		<description><![CDATA[The increase in Antarctic tourism generates great concern throughout the world  due to the impact that this generates. Thus, a series of studies sponsored by  the Spanish Ministry of Science and Innovation, together with the Fundacion  Abertis, indicating that a fee $ 10 per tourist per day and could finance the  [...]]]></description>
			<content:encoded><![CDATA[<p>The increase in Antarctic tourism generates great concern throughout the world  due to the impact that this generates. Thus, a series of studies sponsored by  the Spanish Ministry of Science and Innovation, together with the Fundacion  Abertis, indicating that a fee $ 10 per tourist per day and could finance the  measures to avoid damage to ecosystem. <span id="more-126"></span></p>
<p>This is because an increasing number of travelers arriving in the white  continent and, according to studies, each emits about 4.4 tons of CO2 your trip,  equivalent to annual electricity consumption of a household with three European  people. And we will seek to reverse that.</p>
<p>Thus, the study &#8220;Assessment of the environmental impact of tourism  business on <a href="http://www.bestrussiantour.com/">adventure travel  Antarctica</a> and <a href="http://www.adventuretravelrussia.com/adventure_travel">adventure tours  Switzerland</a> ecosystems,&#8221; says ecotax that could be used to finance the  following actions: better training of guides, inspection of the cruises onboard  observers to verify compliance with relevant regulations and the existence of  tourist boats surveillance to monitor the activities of cruise ships, illegal  fishing and support comes with <a href="http://www.flymigrussia.com/flight_fighter">mig jet</a> in the event of  any emergency.</p>
<p>Thus, it is intended to protect the Antarctic ecosystem of the worst  enemies that come from the hand of tourism: the emissions of carbon dioxide,  changes in the behavior of the flora and fauna, changes in the soil and global  warming.</p>
<p>Then, according to the study, the rate of $ 10 it should add a better and  more demanding planning and management to preserve Antarctica for damage, not to  stop in time, could become irreversible.</p>
]]></content:encoded>
			<wfw:commentRss>http://surfingsquirrel.com/antarctica-a-fee-of-could-pay-for-measures-to-prevent-deterioration.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>IT Security: McAfee puts his hand on Solidcore</title>
		<link>http://surfingsquirrel.com/it-security-mcafee-puts-his-hand-on-solidcore.html</link>
		<comments>http://surfingsquirrel.com/it-security-mcafee-puts-his-hand-on-solidcore.html#comments</comments>
		<pubDate>Sun, 31 May 2009 15:45:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[McAfee]]></category>

		<category><![CDATA[McAfee advanced technologies]]></category>

		<category><![CDATA[security gateways]]></category>

		<category><![CDATA[Software Solidcore]]></category>

		<guid isPermaLink="false">http://surfingsquirrel.com/?p=124</guid>
		<description><![CDATA[The second global provider of security solutions offers IT services Solidcore, a specialist security technologies related to white lists.
After the completion of the acquisition of Secure Computing, a specialist in security gateways, last November, McAfee continues its policy of external growth by putting his hand on the Solidcore California, specializing in the protection of banking [...]]]></description>
			<content:encoded><![CDATA[<p>The second global provider of security solutions offers IT services Solidcore, a specialist security technologies related to white lists.</p>
<p>After the completion of the acquisition of Secure Computing, a specialist in security gateways, last November, McAfee continues its policy of external growth by putting his hand on the Solidcore California, specializing in the<span id="more-124"></span> protection of banking systems and transactions , for 33 million dollars (about 24.5 million euros). Cette acquisition permettrait a McAfee de faire une entree remarquee sur le secteur des systemes embarques et des technologies de listes blanches, une des specialites de Solidcore.</p>
<p>Software Solidcore protects more than 200 000 systems, endpoints such as systems for sale, multi-function printers, vending machines for banknotes and other types of mobile devices.</p>
<p>The technology used by white list is based on Solidcore technology pre-installed on license server. The specialist security solutions says that this acquisition will enable it to use the know-how Solidcore pout it into its own system of verification of compliance and security policy to provide its customers with an &#8220;all - in-one.</p>
<p>Its customers can use these new technologies through McAfee ePolicy Orchestrator console, the system of centralized administration proposed by McAfee.</p>
<p><strong>Using whitelists malware to protect business systems</strong></p>
<p>&#8220;The acquisition of Solidcore, the leading industry solutions for verifying the regulations, will enrich the portfolio with McAfee advanced technologies applied to the management policies aligned,&#8221; says CEO of McAfee, Dave DeWalt.</p>
<p>&#8220;Combined know-how in the areas McAfee antivirus and antispywre, detections of&#8221; investigation, audit functions and firewalls, they will help customers more easily minimize the risks associated with applications suspicious downloaded by their employees, &#8220;he adds.</p>
<p>In addition, McAfee said it would pay 14 million dollars for the purchase of Solidcore if it achieves &#8220;certain financial goals.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://surfingsquirrel.com/it-security-mcafee-puts-his-hand-on-solidcore.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>A Dell Processor with low-cost Nano Via</title>
		<link>http://surfingsquirrel.com/a-dell-processor-with-low-cost-nano-via.html</link>
		<comments>http://surfingsquirrel.com/a-dell-processor-with-low-cost-nano-via.html#comments</comments>
		<pubDate>Fri, 29 May 2009 15:23:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[AMD]]></category>

		<category><![CDATA[Dell]]></category>

		<category><![CDATA[Fortuna VX8]]></category>

		<category><![CDATA[low-cost server]]></category>

		<category><![CDATA[notebooks]]></category>

		<category><![CDATA[processor]]></category>

		<category><![CDATA[processor for notebooks]]></category>

		<category><![CDATA[Server]]></category>

		<category><![CDATA[server-XS11]]></category>

		<category><![CDATA[U225 Nano]]></category>

		<category><![CDATA[Via Nano chip]]></category>

		<guid isPermaLink="false">http://surfingsquirrel.com/?p=122</guid>
		<description><![CDATA[Technology - The assembler Texas has announced the commercialization of a new server at $ 400 equipped with the Via Nano chip technology. Very energy efficient, the team usually processor notebooks. 
Dell is trying a gamble by offering a new low-cost server running a processor for notebooks, the U225 Nano from Via Technologies clocked at 1.3 [...]]]></description>
			<content:encoded><![CDATA[<p>Technology - The assembler Texas has announced the commercialization of a new server at $ 400 equipped with the Via Nano chip technology. Very energy efficient, the team usually processor notebooks. <span id="more-122"></span></p>
<p>Dell is trying a gamble by offering a new low-cost server running a processor for notebooks, the U225 Nano from Via Technologies clocked at 1.3 GHz.</p>
<p>The latter consumes only 20 to 29 watts at full load and cooling is done with fans smaller than those normally used in servers. This new server-XS11 also named Fortuna VX8 will be marketed soon at $ 400.</p>
<p>Dell reserves that offer large businesses looking for servers entry for common tasks such as hosting websites. Via Technologies, is a real breakthrough on an unprecedented preserve of Intel and AMD.</p>
]]></content:encoded>
			<wfw:commentRss>http://surfingsquirrel.com/a-dell-processor-with-low-cost-nano-via.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>According to Dell, the prices of Windows 7 could jeopardize his adoption</title>
		<link>http://surfingsquirrel.com/according-to-dell-the-prices-of-windows-7-could-jeopardize-his-adoption.html</link>
		<comments>http://surfingsquirrel.com/according-to-dell-the-prices-of-windows-7-could-jeopardize-his-adoption.html#comments</comments>
		<pubDate>Wed, 27 May 2009 14:22:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Dell]]></category>

		<category><![CDATA[new OS]]></category>

		<category><![CDATA[TPE / PME]]></category>

		<category><![CDATA[Vista]]></category>

		<category><![CDATA[Windows 7]]></category>

		<category><![CDATA[Windows 7 Professional Edition]]></category>

		<guid isPermaLink="false">http://surfingsquirrel.com/?p=120</guid>
		<description><![CDATA[Strategy - a professional product manager at Dell said that the rates of licenses of Windows 7 were higher than those of Vista. What could he be a brake on sales, especially among institutional clients and TPE / PME.
&#8220;If there is something that can influence the adoption (of Windows 7, ed), the slow or encourage [...]]]></description>
			<content:encoded><![CDATA[<p>Strategy - a professional product manager at Dell said that the rates of licenses of Windows 7 were higher than those of Vista. What could he be a brake on sales, especially among institutional clients and TPE / PME.<span id="more-120"></span></p>
<p>&#8220;If there is something that can influence the adoption (of Windows 7, ed), the slow or encourage customers to take a break is that the average price is higher than it has been with XP and Vista.</p>
<p>Here is what was stated Darrel Ward, marketing manager of professional products division at Dell. He also said that licenses for versions of Windows 7 as Windows 7 Professional Edition will be more expensive than Vista. This information is already in itself because the price of the replacement of Vista are still secret for now.</p>
<p>A risky choice by Darrel Ward, which predicts that in these times of crisis, this price increase could lead some customers in areas including academic and administrative, to postpone the adoption of the new OS.</p>
<p>For Dell, the stakes are high because half of its customers still use Windows XP. Customers will have to convince to move to Windows 7</p>
]]></content:encoded>
			<wfw:commentRss>http://surfingsquirrel.com/according-to-dell-the-prices-of-windows-7-could-jeopardize-his-adoption.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>WiFi and health: the questions persist</title>
		<link>http://surfingsquirrel.com/wifi-and-health-the-questions-persist.html</link>
		<comments>http://surfingsquirrel.com/wifi-and-health-the-questions-persist.html#comments</comments>
		<pubDate>Mon, 25 May 2009 14:16:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[dizziness]]></category>

		<category><![CDATA[headaches]]></category>

		<category><![CDATA[Internet via WiFi]]></category>

		<category><![CDATA[public WiF]]></category>

		<category><![CDATA[vomiting]]></category>

		<category><![CDATA[WiFi]]></category>

		<category><![CDATA[wireless network]]></category>

		<guid isPermaLink="false">http://surfingsquirrel.com/?p=118</guid>
		<description><![CDATA[AFP reports that four university libraries attached to the Sorbonne, have decided to place a moratorium against the Internet via WiFi. Indeed, several employees had complained of various headaches, vomiting and dizziness in pointing the finger at the wireless network. Institutions affected by the moratorium are the libraries of Sainte-Genevieve, Sainte-Barbe, des Langues Orientales and [...]]]></description>
			<content:encoded><![CDATA[<p>AFP reports that four university libraries attached to the Sorbonne, have decided to place a moratorium against the Internet via WiFi. Indeed, several employees had complained of various headaches, vomiting and dizziness in pointing the finger at the wireless network. Institutions affected by the moratorium are the libraries of Sainte-Genevieve, Sainte-Barbe, des Langues Orientales and the Documentation Center of the Faculty of Censier. <span id="more-118"></span></p>
<p>Stephen Ash, spokesman for the Association of Toits Robin explained to AFP: &#8220;The health issue is similar to that posed by mobile telephony.&#8221; Indeed, the three operators Orange, SFR and Bouygues Telecom were forced to remove several of their relay antennas located near homes or schools.</p>
<p>Thursday 23 April, the roundtable Grenelle Wave began gathering operators, elected officials and associations. One of the main topics discussed is the danger of electromagnetic waves emitted by the antenna relay. However, potential dangers of WiFi will not be discussed.</p>
<p>In November 2007, the Paris City Hall had cut the connections WiFi four libraries for similar reasons. On 18 June, following a citizens&#8217; conference on the airwaves and public health, the city of Paris will publish recommendations on the use of public WiFi.</p>
<p>Martine Hours explained to AFP that WiFi might be problematic if the user is located very close to a terminal and if there are a lot of data transfers. In the future, libraries might therefore have to travel WiFi routers so that no employee can be found near them.</p>
]]></content:encoded>
			<wfw:commentRss>http://surfingsquirrel.com/wifi-and-health-the-questions-persist.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>In Japan, &#8220;Google Cars&#8221; will return</title>
		<link>http://surfingsquirrel.com/in-japan-google-cars-will-return.html</link>
		<comments>http://surfingsquirrel.com/in-japan-google-cars-will-return.html#comments</comments>
		<pubDate>Sat, 23 May 2009 14:12:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Google Cars]]></category>

		<category><![CDATA[Google Street View]]></category>

		<category><![CDATA[mapping service Google]]></category>

		<category><![CDATA[pill Street View]]></category>

		<category><![CDATA[pretty good]]></category>

		<category><![CDATA[Street View images]]></category>

		<guid isPermaLink="false">http://surfingsquirrel.com/?p=116</guid>
		<description><![CDATA[Google Street View threat he privacy of the inhabitants of the cities that it can virtually visit? Having already raised many controversies in Europe and the United States, the mapping service Google has sparked last week&#8217;s disapproval of Greece, and Japan. The first decided to simply stop Google to continue the shooting to supply its [...]]]></description>
			<content:encoded><![CDATA[<p>Google Street View threat he privacy of the inhabitants of the cities that it can virtually visit? Having already raised many controversies in Europe and the United States, the mapping service Google has sparked last week&#8217;s disapproval of Greece, and Japan. The first decided to simply stop Google to continue the shooting to supply its Street View images. In the second, &#8220;Google Cars&#8221; will have a new way, with a camera lowered a few tens of centimeters, in order to preserve the privacy of Japanese homes. <span id="more-116"></span></p>
<p>In Greece, the sling comes from the local equivalent of the French Data Protection Authority, the Authority for the protection of personal data, which announced last Monday his decision pending further information on storage conditions and use of images taken at the level of street cars by Google, it &#8220;does not authorize the launch of the collection of images.&#8221;</p>
<p>In Japan, the height of the panoramic cameras used problem. Perched at a meter in height, fixed on the roof of a car, they are responsible for achieving the 360 ° images that allow users to then visit the city without leaving home. Problem: these cameras would be placed high enough to go over some walls or overcome some windows, and images captured dévoilerait Japanese gardens and interiors. Faced with the outcry caused by publication of its first images in Japan, the search engine has agreed to do his shooting, using a camera closest to the ground.</p>
<p>If the pill Street View is pretty good in France, despite the remarks of the CNIL, all do not see Google Cars have a very good eye. To stay ahead of problems, Google has had to become accustomed to flout the faces of passers-by and car license plates to limit the possible violations of privacy.</p>
<p>What ever happened to <a href="http://www.jacknicholson.org" style="text-decoration:none;font-weight:normal;color:black">Jack Nicholson?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://surfingsquirrel.com/in-japan-google-cars-will-return.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft feared a monopoly of Google</title>
		<link>http://surfingsquirrel.com/microsoft-feared-a-monopoly-of-google.html</link>
		<comments>http://surfingsquirrel.com/microsoft-feared-a-monopoly-of-google.html#comments</comments>
		<pubDate>Thu, 21 May 2009 13:51:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[email service]]></category>

		<category><![CDATA[European Commission]]></category>

		<category><![CDATA[Gmail]]></category>

		<category><![CDATA[Google's browser]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[monopoly of Google]]></category>

		<category><![CDATA[PC World]]></category>

		<category><![CDATA[sponsored search]]></category>

		<category><![CDATA[the Google Docs]]></category>

		<category><![CDATA[Windows operating system]]></category>

		<guid isPermaLink="false">http://surfingsquirrel.com/?p=113</guid>
		<description><![CDATA[While the European Commission is considering forcing Microsoft to preinstall Chrome, Google&#8217;s browser in its Windows operating system, the software giant denies the project, fearing a monopoly of Google.
Indeed, according to PC World, Microsoft could challenge the requests of the European Commission. If Chrome had to be preinstalled on all computers running Windows, Google would [...]]]></description>
			<content:encoded><![CDATA[<p>While the European Commission is considering forcing Microsoft to preinstall Chrome, Google&#8217;s browser in its Windows operating system, the software giant denies the project, fearing a monopoly of Google.<span id="more-113"></span></p>
<p>Indeed, according to PC World, Microsoft could challenge the requests of the European Commission. If Chrome had to be preinstalled on all computers running Windows, Google would get a large advantage over most companies that offer online services. Thus, users are more likely to turn to Google&#8217;s email service, Gmail, the Google Docs office suite, or the sponsored search engine that made the brand the company.</p>
<p>According to Google, the Chrome browser would be the safest in the industry, since it automatically updates every few days. Users are therefore most of the time of the latest version, of course, much safer.</p>
]]></content:encoded>
			<wfw:commentRss>http://surfingsquirrel.com/microsoft-feared-a-monopoly-of-google.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>SUSE Linux Enterprise 11 offers the most economical and most manageable environments for Windows and Linux heterogeneous.</title>
		<link>http://surfingsquirrel.com/suse-linux-enterprise-11-offers-the-most-economical-and-most-manageable-environments-for-windows-and-linux-heterogeneous.html</link>
		<comments>http://surfingsquirrel.com/suse-linux-enterprise-11-offers-the-most-economical-and-most-manageable-environments-for-windows-and-linux-heterogeneous.html#comments</comments>
		<pubDate>Tue, 19 May 2009 13:51:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[ASP.NET]]></category>

		<category><![CDATA[interoperability between Linux and Windows]]></category>

		<category><![CDATA[Linux]]></category>

		<category><![CDATA[SUSE Linux]]></category>

		<category><![CDATA[SUSE Linux Enterprise Desktop]]></category>

		<category><![CDATA[UNIX]]></category>

		<category><![CDATA[virtualization for Linux / Windows]]></category>

		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://surfingsquirrel.com/?p=110</guid>
		<description><![CDATA[The seamless interoperability of SUSE Linux Enterprise with your existing technology transforms obstacles into stepping stones and really embodies the credo of Novell: &#8220;Making IT work as one.&#8221; 
Why is the interoperability between Linux and Windows is it so important? Because in his absence, the operation of your infrastructure is more expensive, more complex and risky. [...]]]></description>
			<content:encoded><![CDATA[<p>The seamless interoperability of SUSE Linux Enterprise with your existing technology transforms obstacles into stepping stones and really embodies the credo of Novell: &#8220;Making IT work as one.&#8221; <span id="more-110"></span></p>
<p>Why is the interoperability between Linux and Windows is it so important? Because in his absence, the operation of your infrastructure is more expensive, more complex and risky. SUSE ® Linux Enterprise 11 is the only solution that provides the highest performance virtualization for Linux / Windows, so as to maximize the return on your investment in the consolidation and disaster recovery. From the perspective of users, exceptional interoperability of SUSE Linux Enterprise Desktop and OpenOffice.org for Windows and Microsoft Office ensures maximum productivity at lower cost. Recommended by Microsoft, the solution SUSE Linux Enterprise 11 offers a seamless experience and reliable workstation datacenter</p>
<p>But interoperability is not just that. For the first time, it is possible to run ASP.NET applications on Linux. The platform that the team will put supercomputers do not your budget. Take it to reduce your costs and maximize your performance. In addition, SUSE Linux Enterprise 11 supports open standards. So you can use the solution of your choice to manage heterogeneous environments, Linux, Windows and UNIX. You can not only simplify your environment, but also increase your flexibility and your choice.</p>
<p>Novell&#8217;s commitment to interoperability and its strong partnership with Microsoft to establish a bridge between open source and proprietary technologies. You can reduce cost, complexity and risk throughout your organization.</p>
<p>Get SUSE Linux Enterprise 11 now so that interoperability is a reality for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://surfingsquirrel.com/suse-linux-enterprise-11-offers-the-most-economical-and-most-manageable-environments-for-windows-and-linux-heterogeneous.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>The acquisition of Sun by Oracle challenged by a group of shareholders</title>
		<link>http://surfingsquirrel.com/the-acquisition-of-sun-by-oracle-challenged-by-a-group-of-shareholders.html</link>
		<comments>http://surfingsquirrel.com/the-acquisition-of-sun-by-oracle-challenged-by-a-group-of-shareholders.html#comments</comments>
		<pubDate>Mon, 11 May 2009 14:25:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Oracle]]></category>

		<category><![CDATA[Sun Microsystems]]></category>

		<guid isPermaLink="false">http://surfingsquirrel.com/?p=108</guid>
		<description><![CDATA[The Sun&#8217;s shareholders have decided to lodge a complaint against the acquisition of $ 7.4 billion agreement with Oracle, arguing that this transaction is &#8220;unfair and inadequate&#8221;. 
Sun Microsystems has confirmed that three cases of type &#8220;class action&#8221; was taken by shareholders decided to oppose the acquisition by Oracle. They want to contest the acquisition of [...]]]></description>
			<content:encoded><![CDATA[<p>The Sun&#8217;s shareholders have decided to lodge a complaint against the acquisition of $ 7.4 billion agreement with Oracle, arguing that this transaction is &#8220;unfair and inadequate&#8221;. <span id="more-108"></span></p>
<p>Sun Microsystems has confirmed that three cases of type &#8220;class action&#8221; was taken by shareholders decided to oppose the acquisition by Oracle. They want to contest the acquisition of $ 7.4 billion (debt included) that it is &#8220;unfair and inadequate&#8221;.</p>
<p>Offer Oracle amounts to 9.5 dollars per share, well below the amounts disbursed by some shareholders some time ago.</p>
<p>It will take several weeks before a hearing date is set by the American courts to consider the complaint. Although this kind of procedure is not uncommon, it has little chance of success in that Oracle has the cash needed to finalize the purchase without difficulty.</p>
]]></content:encoded>
			<wfw:commentRss>http://surfingsquirrel.com/the-acquisition-of-sun-by-oracle-challenged-by-a-group-of-shareholders.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft provide a patch for PowerPoint 2007</title>
		<link>http://surfingsquirrel.com/microsoft-provide-a-patch-for-powerpoint-2007.html</link>
		<comments>http://surfingsquirrel.com/microsoft-provide-a-patch-for-powerpoint-2007.html#comments</comments>
		<pubDate>Sat, 09 May 2009 11:09:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Compatibility Pack]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[PowerPoint 2007]]></category>

		<category><![CDATA[security patche]]></category>

		<category><![CDATA[software]]></category>

		<category><![CDATA[vulnerability]]></category>

		<guid isPermaLink="false">http://surfingsquirrel.com/?p=104</guid>
		<description><![CDATA[Patch Tuesday May 2009 Microsoft will be light with the publication of a single security bulletin. It is described as critical and relates to the PowerPoint presentation software.
The month of April was in charge of security patches for applications to the world of software. The months go by and do not necessarily resemble each other [...]]]></description>
			<content:encoded><![CDATA[<p>Patch Tuesday May 2009 Microsoft will be light with the publication of a single security bulletin. It is described as critical and relates to the PowerPoint presentation software.<span id="more-104"></span></p>
<p>The month of April was in charge of security patches for applications to the world of software. The months go by and do not necessarily resemble each other since May 2009, Microsoft does the publication of a single security bulletin to fill at least one vulnerability affecting PowerPoint. Vulnerability type remote code execution.</p>
<p>In all likelihood, this is the vulnerability for which Microsoft had issued a safety notice in early April. It affects versions of Microsoft PowerPoint in Office 2000, XP, 2003 and 2007. Note that this vulnerability is considered critical only for Office 2000, the level of danger to passing important for other versions. Vulnerability also important for PowerPoint Viewer and the Compatibility Pack file formats for the 2007 versions of Office applications.</p>
<p>According to the previous notice of Microsoft security, the exploitation of the vulnerability is via PowerPoint to open a malicious file or click on a link to it. The exploit takes care to transmit to the machine under attack a Trojan horse.</p>
]]></content:encoded>
			<wfw:commentRss>http://surfingsquirrel.com/microsoft-provide-a-patch-for-powerpoint-2007.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
